Building Survey Cost
South West London

The following table is intended to provide guidance on the typical cost of an RICS level 3 Building Survey in each postcode and area that we cover.

To receive a formal quotation, please provide the property address and a marketing link, if available to Contact us by email

For more details on this service line Click here
Postcode Area 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Bedroom 6 Bedroom
SW1 Westminster, Belgravia, Pimlico, Victoria area £870 £920 £950 £970 £1,020 £1,120
SW2 Brixton (central and southern Brixton, includes Streatham Hill) £670 £720 £750 £770 £820 £920
SW3 Chelsea, Brompton £870 £920 £950 £970 £1,020 £1,120
SW4 Clapham £670 £720 £750 £770 £820 £920
SW5 Earl's Court £670 £720 £750 £770 £820 £920
SW6 Fulham, Parson's Green £670 £720 £750 £770 £820 £920
SW7 South Kensington £870 £920 £950 £970 £1,020 £1,120
SW8 South Lambeth (also covers Vauxhall, Nine Elms) £670 £720 £750 £770 £820 £920
SW9 Stockwell (includes northern Brixton) £670 £720 £750 £770 £820 £920
SW10 World's End, West Brompton (NB Brompton is coverd by SW7, SW3 and SW1) £670 £720 £750 £770 £820 £920
SW11 Battersea, Clapham Junction £670 £720 £750 £770 £820 £920
SW12 Balham £670 £720 £750 £770 £820 £920
SW13 Barnes, Castelnau £670 £720 £750 £770 £820 £920
SW14 Mortlake (also covers East Sheen) £670 £720 £750 £770 £820 £920
SW15 Putney (also covers Roehampton) £870 £920 £950 £970 £1,020 £1,120
SW16 Streatham, Norbury £870 £920 £950 £970 £1,020 £1,120
SW17 Tooting £870 £920 £950 £970 £1,020 £1,120
SW18 Wandsworth (Town), Earlsfield £870 £920 £950 £970 £1,020 £1,120
SW19 Wimbledon (also covers Merton (Town) and Collier's Wood) £870 £920 £950 £970 £1,020 £1,120
SW20 West Wimbledon (also covers South Wimbledon, Raynes Park and Cottenham Park) £670 £720 £750 £770 £820 £920